GOV. OFFICIAL ACCESSRole: Regulatory Inspector · MEWA
Regulatory & Compliance Portal
بوابة التنظيم والامتثال — Ministry of Environment, Water & Agriculture
Registered Falcons
الصقور المسجلة
12,441
+312 this month
Trending up
Active Permits
التصاريح النشطة
9,887
79.5% of registered falcons
Trending up
Pending Applications
الطلبات المعلقة
47
12 require urgent review
Needs attention
Compliance Rate
معدل الامتثال
91.4%
-1.2% vs last quarter
Needs attention
Permit Activity
Monthly registrations, renewals & revocations — Jan–Jul 2026
New
Renewals
Revocations
Pending Applications
طلبات التراخيص
Permit Registry
Permit ID | Falcon | Breed | Owner | Type | Region | Issued | Expires | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| CITES-2025-00441 | Majd | Saker Falcon | Khalid Al-Rashidi | CITES Export | Riyadh | Jul 15, 2025 | Jul 14, 2027 | Active | ||
| HLTH-2026-00187 | Saqr | Peregrine | Mohammed Al-Otaibi | Health Certificate | Jeddah | Apr 2, 2026 | Apr 1, 2027 | Active | ||
| BREE-2025-00892 | N/A | Multiple | Abdullah Al-Ghamdi | Breeder License | Riyadh | Jan 10, 2025 | Jan 9, 2026 | Expired | ||
| CITES-2026-00033 | Sultan | Shaheen | Khalid Al-Rashidi | CITES Export | Riyadh | Mar 1, 2026 | Feb 28, 2028 | Active | ||
| IMPT-2026-01104 | Ghazal | Gyrfalcon | Reem Al-Dosari | Import Permit | Dammam | Jun 5, 2026 | Jun 4, 2027 | Active | ||
| HLTH-2026-00015 | Zayed | Saker Falcon | Khalid Al-Rashidi | Health Certificate | Riyadh | May 20, 2026 | Aug 1, 2026 | Expiring | ||
| CITES-2025-00710 | Tariq | Saker Falcon | Faisal Al-Harbi | CITES Export | Medina | Nov 3, 2025 | Nov 2, 2027 | Active | ||
| OWNR-2026-00201 | Hind | Peregrine | Mohammed Al-Otaibi | Ownership Transfer | Jeddah | Feb 14, 2026 | N/A | Active | ||
| BREE-2026-00444 | N/A | Multiple | Nasser Al-Qahtani | Breeder License | Taif | Apr 1, 2026 | Mar 31, 2027 | Active | ||
| HLTH-2025-00888 | Reem | Gyrfalcon | Abdullah Al-Ghamdi | Health Certificate | Al Khobar | Sep 12, 2025 | Sep 11, 2026 | Expiring |
Showing 10 of 10 permits
Audit Log
Immutable record of all regulatory actions
Tamper-proof · Read-only
| Timestamp | Action | Actor | Target / Subject | IP Address | Result |
|---|---|---|---|---|---|
| Jul 9, 2026 · 14:32:07 | PERMIT APPROVED | Inspector Hana Al-Mutairi | CITES-2025-00441 · Majd / Khalid Al-Rashidi | 10.14.22.8 | SUCCESS |
| Jul 9, 2026 · 13:18:44 | APPLICATION REJECTED | Inspector Hana Al-Mutairi | APP-2026-00312 · Import Permit request | 10.14.22.8 | SUCCESS |
| Jul 9, 2026 · 11:05:22 | PERMIT REVOKED | Director Salim Al-Rasheed | BREE-2025-00892 · Abdullah Al-Ghamdi | 10.14.20.1 | SUCCESS |
| Jul 8, 2026 · 16:50:10 | REPORT EXPORTED | Inspector Hana Al-Mutairi | Monthly Compliance Report — June 2026 | 10.14.22.8 | SUCCESS |
| Jul 8, 2026 · 09:33:55 | LOGIN FAILED | Unknown | Authentication attempt — regulator@sfclub.gov.sa | 185.93.2.41 | FAILURE |
| Jul 7, 2026 · 14:11:30 | PERMIT RENEWED | Inspector Khalil Al-Enezi | HLTH-2026-00015 · Zayed / Khalid Al-Rashidi | 10.14.22.9 | SUCCESS |
Showing 6 of 14,882 entries